
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>THE CHINA</title>
	<atom:link href="http://thechina.biz/feed/" rel="self" type="application/rss+xml" />
	<link>http://thechina.biz</link>
	<description></description>
	<lastBuildDate>Thu, 12 May 2011 04:53:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>News Digest: Nikkei closes 0.25 pct higher</title>
		<link>http://thechina.biz/china-economy/china-interest-rate/Nikkei-closes-025-pct-higher/</link>
		<comments>http://thechina.biz/china-economy/china-interest-rate/Nikkei-closes-025-pct-higher/#comments</comments>
		<pubDate>Thu, 12 May 2011 04:53:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Interest Rate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TOKYO, May 10 &#8212; Tokyo stocks closed slightly higher Tuesday, with the key Nikkei index climbing 0.25 percent.The benchmark Nikkei 225 Average advanced 24.38 points from Monday to 9,818.76. The broader Topix index was up 3.25 ]]></description>
		<wfw:commentRss>http://thechina.biz/china-economy/china-interest-rate/Nikkei-closes-025-pct-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Digest: Gold climbs for third consecutive session on rising safe-haven demand</title>
		<link>http://thechina.biz/china-economy/china-interest-rate/Gold-climbs-for-third-consecutive-session-on-rising-safe-haven-demand/</link>
		<comments>http://thechina.biz/china-economy/china-interest-rate/Gold-climbs-for-third-consecutive-session-on-rising-safe-haven-demand/#comments</comments>
		<pubDate>Thu, 12 May 2011 04:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Interest Rate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[CHICAGO, May 10 &#8212; Gold futures on the COMEX Division of the New York Mercantile Exchange rose for the third session in a row on Tuesday, as rising concerns about Greece&#8217;s debt woes prompted investors to ]]></description>
		<wfw:commentRss>http://thechina.biz/china-economy/china-interest-rate/Gold-climbs-for-third-consecutive-session-on-rising-safe-haven-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Digest: China stock index futures close up</title>
		<link>http://thechina.biz/china-economy/china-interest-rate/China-stock-index-futures-close-up/</link>
		<comments>http://thechina.biz/china-economy/china-interest-rate/China-stock-index-futures-close-up/#comments</comments>
		<pubDate>Thu, 12 May 2011 04:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Interest Rate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BEIJING, May 10 &#8212; China&#8217;s stock index futures closed higher Tuesday with the contract for May, the most actively traded, up 0.77 percent from the previous close to 3,149.4.The June contract gained 0.76 percent to 3,164.0 ]]></description>
		<wfw:commentRss>http://thechina.biz/china-economy/china-interest-rate/China-stock-index-futures-close-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Digest: China&#8217;s yuan hits new high against USD at 6.4948 Wednesday</title>
		<link>http://thechina.biz/china-economy/china-interest-rate/Chinas-yuan-hits-new-high-against-USD-at-64948-Wednesday/</link>
		<comments>http://thechina.biz/china-economy/china-interest-rate/Chinas-yuan-hits-new-high-against-USD-at-64948-Wednesday/#comments</comments>
		<pubDate>Thu, 12 May 2011 04:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Interest Rate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BEIJING, May 11 &#8212; The Chinese currency Renminbi (RMB), or the yuan, Wednesday gained two basis points from the previous trading day to hit a record new high of 6.4948 per U.S. dollar.This marks a third ]]></description>
		<wfw:commentRss>http://thechina.biz/china-economy/china-interest-rate/Chinas-yuan-hits-new-high-against-USD-at-64948-Wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Digest: Nikkei gains 0.25 pct on bellwether earnings, Toyota news</title>
		<link>http://thechina.biz/china-economy/china-interest-rate/Nikkei-gains-025-pct-on-bellwether-earnings-Toyota-news/</link>
		<comments>http://thechina.biz/china-economy/china-interest-rate/Nikkei-gains-025-pct-on-bellwether-earnings-Toyota-news/#comments</comments>
		<pubDate>Thu, 12 May 2011 04:52:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Interest Rate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[TOKYO, May 10 &#8212; Tokyo stocks edged higher Tuesday, with the key Nikkei stock index rising 0.25 percent as robust earnings from bellwethers like Toshiba and a comparatively soft yen compared to recent days, offset concerns ]]></description>
		<wfw:commentRss>http://thechina.biz/china-economy/china-interest-rate/Nikkei-gains-025-pct-on-bellwether-earnings-Toyota-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Digest: Chinese shares drop slightly Wednesday after release of inflation data</title>
		<link>http://thechina.biz/china-economy/china-interest-rate/Chinese-shares-drop-slightly-Wednesday-after-release-of-inflation-data/</link>
		<comments>http://thechina.biz/china-economy/china-interest-rate/Chinese-shares-drop-slightly-Wednesday-after-release-of-inflation-data/#comments</comments>
		<pubDate>Thu, 12 May 2011 04:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Interest Rate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[BEIJING, May 11 &#8212; Chinese shares fell Wednesday after the release of inflation data that showed a 5.3 percent rise in April from a year earlier.The benchmark Shanghai Composite Index dipped 0.25 percent, or 7.21 points, ]]></description>
		<wfw:commentRss>http://thechina.biz/china-economy/china-interest-rate/Chinese-shares-drop-slightly-Wednesday-after-release-of-inflation-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Digest: National Bank of Kazakhstan considers converting reserves to Chinese yuan</title>
		<link>http://thechina.biz/china-economy/china-interest-rate/National-Bank-of-Kazakhstan-considers-converting-reserves-to-Chinese-yuan/</link>
		<comments>http://thechina.biz/china-economy/china-interest-rate/National-Bank-of-Kazakhstan-considers-converting-reserves-to-Chinese-yuan/#comments</comments>
		<pubDate>Thu, 12 May 2011 04:52:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Interest Rate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[ALMATY, May 10 &#8212; The National Bank of Kazakhstan does not rule out converting part of its foreign reserves to Chinese yuan if it becomes an internationally recognized reserve currency, the bank CEO said Tuesday.&#8220;To be ]]></description>
		<wfw:commentRss>http://thechina.biz/china-economy/china-interest-rate/National-Bank-of-Kazakhstan-considers-converting-reserves-to-Chinese-yuan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Digest: HSBC appoints new group managing director</title>
		<link>http://thechina.biz/china-economy/china-interest-rate/HSBC-appoints-new-group-managing-director/</link>
		<comments>http://thechina.biz/china-economy/china-interest-rate/HSBC-appoints-new-group-managing-director/#comments</comments>
		<pubDate>Thu, 12 May 2011 04:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Interest Rate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[HONG KONG, May 11 &#8212; Banking giant HSBC Holdings said on Wedsnesday that it has appointed Richard Bennett as its group managing director with effect from May 3, 2011.Bennett, who will also join the group management ]]></description>
		<wfw:commentRss>http://thechina.biz/china-economy/china-interest-rate/HSBC-appoints-new-group-managing-director/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Digest: Oil continues bouncing on weaker dollar</title>
		<link>http://thechina.biz/china-economy/china-interest-rate/Oil-continues-bouncing-on-weaker-dollar/</link>
		<comments>http://thechina.biz/china-economy/china-interest-rate/Oil-continues-bouncing-on-weaker-dollar/#comments</comments>
		<pubDate>Thu, 12 May 2011 04:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Interest Rate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[NEW YORK, May 10 &#8212; U.S. crude oil continued bouncing on Tuesday as the dollar retreated.After the Standard &#38; Poor&#8217;s downgraded Greece&#8217;s credit ratings, European officials said on Tuesday that Greece may be offered more financing ]]></description>
		<wfw:commentRss>http://thechina.biz/china-economy/china-interest-rate/Oil-continues-bouncing-on-weaker-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>News Digest: Pakistan&#8217;s KSE regains 12,000 levels in thin trade</title>
		<link>http://thechina.biz/china-economy/china-interest-rate/Pakistans-KSE-regains-12-000-levels-in-thin-trade/</link>
		<comments>http://thechina.biz/china-economy/china-interest-rate/Pakistans-KSE-regains-12-000-levels-in-thin-trade/#comments</comments>
		<pubDate>Thu, 12 May 2011 04:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[China Interest Rate]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[KARACHI, May 10 &#8212; Investors remained sidelined but bulls found no difficulty in regaining the 12,000 levels here Tuesday on hopes of successful negotiation between Pakistani officials and the International Monetary Fund (IMF) personnel in Dubai.The ]]></description>
		<wfw:commentRss>http://thechina.biz/china-economy/china-interest-rate/Pakistans-KSE-regains-12-000-levels-in-thin-trade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
